| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36-38 | 26 | 7.5 |
| M | 38-40 | 27 | 8 |
| L | 40-42 | 28 | 8 |
| XL | 42-44 | 29 | 8.5 |
| 2XL | 44-46 | 30 | 9 |
| 3XL | 46-48 | 31 | 9.5 |
| 4XL | 48-50 | 32 | 10 |
| 5XL | 50-52 | 33 | 10 |
| 6XL | 52-54 | 34 | 10.5 |
| 7XL | 54-56 | 35 | 10.5 |
Chest: Measure around the fullest part of your chest.
Length: Measure from shoulder to hem.
Sleeve: Measure from center back neck to wrist.
All measurements are in inches. For best fit, compare with a similar garment you own.